Subsidiaries

| Headquarters | Road 1B, Phu My I Industrial Zone, Phu My Ward, Ho Chi Minh City |
| Charter Capital | VND 230 billion |
| SMC Ownership | 100% |
| Core Operations | Coil Center — Manufacturing and processing services including slitting, blanking, and cut-to-length of various coated steel sheets |
| Products | Cold-rolled steel sheet, hot-rolled pickled and oiled (HRPO) steel sheet, electro-galvanized steel sheet, hot-dip galvanized steel sheet, pre-painted (color-coated) steel sheet, stainless steel, structural steel sections, welded wire mesh, reinforcing bar (rebar), and related products. |

| Headquarters | Road 1B, Phu My I Industrial Zone, Phu My Ward, Ho Chi Minh City |
| Charter Capital | VND 180 billion |
| SMC Ownership | 100% |
| Core Operations | Processing and treatment of hot-rolled steel coils, including rolling, pickling, and hot-dip galvanized steel sheet manufacturing |
| Products | Hot-rolled steel plate, non-standard hot-rolled steel plate, hot-dip galvanized steel sheet |

| Headquarters | 13/13 Phung Khac Khoan Street, Tan Hoa Quarter, Dong Hoa Ward, Ho Chi Minh City |
| Charter Capital | VND 50 billion |
| SMC Ownership | 100% |
| Core Operations | Distribution of building materials and steel products serving the Southern Vietnam market |
| Products | Reinforced concrete steel, various iron and steel products, structural steel sections, wire rod, deformed bar (rebar), steel sheet and coil, and related products |

| Headquarters | Lot 33, Central Road, Tan Tao Industrial Zone, Tan Tao Ward, Ho Chi Minh City |
| Charter Capital | VND 150 billion |
| SMC Ownership | 100% |
| Core Operations | Coil Center — trading, manufacturing, and processing of various steel plate and sheet products |
| Products | Steel plate, hot-rolled steel coil, non-standard (secondary) hot-rolled steel coil, high-tensile strength steel, and related products |

| Headquarters | No. 359, March 29th Road, Hoa Xuan Ward, Cam Le District, Da Nang City |
| Charter Capital | VND 50 billion |
| SMC Ownership | 100% |
| Hoạt động chính | Coil Center — trading, manufacturing, and processing of various steel plate and sheet products |
| Products | Steel plate, hot-rolled steel coil, non-standard (secondary) hot-rolled steel coil, high-tensile strength steel, and related products |

| Headquarters | Road 1A, Phu My 1 Industrial Zone, Phu My Ward, Phu My Township, Ba Ria – Vung Tau Province |
| Representative Office | 396 Ung Van Khiem Street, Ward 25, Binh Thanh District, Ho Chi Minh City |
| Charter Capital | USD 8,000,000 (approx. VND 176.2 billion) |
| SMC Ownership | 75% |
| Core Operations | Manufacturing and processing of steel pipe products |
| Products | Black steel pipes and hot-dip galvanized steel pipes of various specifications |

| Headquarters | Road N7, Phu My II Industrial Zone, Tan Phuoc Ward, Ho Chi Minh City |
| Charter Capital | VND 220 billion |
| SMC Ownership | 100% |
| Core Operations | Coil Center — manufacturing and processing services including slitting, blanking, and cut-to-length of various coated steel sheets. |
| Products | Manufacturing, processing, and trading of steel sheet and coil products serving the construction, transportation, electrical, electronics, refrigeration, and household appliance industries. |

| Headquarters | Road N7, Phu My II Industrial Zone, Tan Phuoc Ward, Ho Chi Minh City |
| Charter Capital | VND 100 billion |
| SMC Ownership | 100% |
| Core Operations | Processing and assembly of electronic components. |
| Products | Specialized processing and assembly of electronic components for televisions, washing machines, refrigerators, and other appliances — meeting the stringent quality requirements of leading global electronics corporations including Samsung, BOE, and TCL |

| Headquarters | Road No. 9, Phu My I Industrial Zone, Phu My Ward, Ho Chi Minh City |
| Charter Capital | VND 50 billion |
| SMC Ownership | 100% |
| Core Operations | – Provision of maintenance and repair services for specialized machinery and equipment in the downstream steel processing and manufacturing sector.
– Collaboration with international partners (Japan, South Korea, and others) for the manufacturing and supply of equipment within the food processing industry technology chain. – Research and development of new products in response to evolving market demands. |
| Products | – Design, fabrication, and manufacturing of solutions for the high-technology agricultural sector, including large-scale livestock housing systems, silos, and automated feeding systems.
– Design and supply of customized automation solutions for manufacturing plants, warehouses, and related facilities. – Custom manufacturing of warehouse and logistics equipment, including lifting systems and conveyor systems. |
Associated Joint Ventures

| Headquarters | Phu My I Industrial Zone, Phu My Ward, Ho Chi Minh City |
| Representative Office | Floor 8, EBM Building, 394 Ung Van Khiem Street, Ward 25, Binh Thanh District, Ho Chi Minh City |
| Charter Capital | USD 4,000,000 (approx. VND 83.286 billion) |
| SMC Ownership | 50% |
| Core Operations | Distribution and trading of premium and specialty steel products |
| Products | Steel couplers, die-stamped and profile-formed steel components, and related products |

| Headquarters | Quang Minh Industrial Zone, Quang Minh Township, Me Linh District, Hanoi |
| Charter Capital | VND 64,369,800,000 |
| SMC Ownership | 35% |
| Core Operations | Coil Center — manufacturing and processing of coated steel sheet and coil products, and commercial distribution of various steel products serving the Northern Vietnam market. |
| Products | Construction steel, black steel sheet, coated steel sheet, stainless steel, and related products. |

| Headquarters | Phu My I Industrial Zone, Phu My Ward, Ho Chi Minh City |
| Representative Office | 396 Ung Van Khiem Street, Ward 25, Binh Thanh District, Ho Chi Minh City |
| Charter Capital | USD 3,000,000 (approx. VND 65.22 billion) |
| SMC Ownership | 25% |
| Core Operations | Manufacturing and processing of welded wire mesh products |
| Products | Welded wire mesh |

| Headquarters | Road N7, Phu My II Industrial Zone, Tan Phuoc Ward, Ho Chi Minh City |
| Charter Capital | VND 225,750,000,000 |
| SMC Ownership | 15% |
| Core Operations | Steel Processing Center — Coil Center |
| Products | Specialized processing of high-quality steel products exclusively for Samsung Group. |
